Course categories
| Advanced Placement | 36 |
| Career Technical Courses |
| Accounting and Finance | 5 |
| Agricultural Sciences | 5 |
| Animal Science | 4 |
| Automotives | 5 |
| Business Management | 7 |
| Clean Energy Courses |
| Core Curriculum | 13 |
| Solar Energy | 1 |
| Water Energy | 2 |
| Wind Energy | 1 |
| Computer Science & Information Systems | 21 |
| Computerized Drawing | 4 |
| Construction Skills | 7 |
| Criminal Justice | 9 |
| Eco-Business and Sustainable Futures | 19 |
| Engineering Essentials | 5 |
| Electronics | 4 |
| Home Economics | 12 |
| Hospitality and Tourism | 2 |
| Legal Studies | 9 |
| Medical Studies | 17 |
| Office Management | 12 |
| Continuity Training - Disaster Preparedness | 5 |
| Elementary Courses |
| Mathematics | 2 |
| Readings/Language Arts | 1 |
| English - Language Arts and Literature | 30 |
| Fine Arts | 15 |
| Foundation/Credit Recovery | 11 |
| Health and Personal Fitness | 10 |
| International Diploma Program |
| ID Experimental Sciences | 4 |
| ID Social Sciences and Global History | 13 |
| ID Mathematics and Computer Science | 8 |
| ID Miscellaneous | 3 |
| ID The Arts | 6 |
| Mathematics | 16 |
| Middle School Courses |
| Fine Arts | 7 |
| Health | 6 |
| Mathematics | 5 |
| Reading/Language Arts | 4 |
| Science | 19 |
| Social Studies | 9 |
| World Languages | 9 |
| Technology |
| Miscellaneous | 5 |
| Orientation |
| Student Orientation | 1 |
| Science | 19 |
| Social Sciences/History | 59 |
| World Languages | 55 |
| Master Courses |
| PLCI Community | 3 |
| Metacourses |
| Professional Certificate in Online Teaching | 17 |
| Teachers Without Borders | 5 |